Product Comparison
| traditional | aroma ear candles | NEC’s | #feelwell | Hopisun | |
Product image | ![]() | ![]() | ![]() | ![]() | ![]() |
Quality | |||||
Material | Beeswax | Beeswax | Beeswax | Beeswax | Bioplastics |
Safety filter | Bioplastics | Bioplastics | 5-bars-Filter | Plastic | Plastic |
Pairwise packaging | plastic-free aroma packaging | plastic-free aroma packaging | plastic-free aroma packaging | plastic-free aroma packaging | - |
Packaging | FSC certified (from sustainable forestry) | FSC certified (from sustainable forestry) | folded box | folded box | plastic bag |
Form variations | zylindrisch / konisch | zylindrisch | zylindrisch | zylindrisch | zylindrisch / konisch |
Length | 22,5 cm / 21,5 cm | 22,5 cm | 22,5 cm | 21,5 cm | 22,5 cm / 23,5 cm |
Fragrance/ scent variants | Honey-Sage-Camomile | wellmotion: Lemongrass, Eucalyptus, Lime | Lemongrass | Honey-Sage | Beeswax |
Burning time | 10-12 / 8-10 minutes | 10-12 minutes | 10-12 minutes | 10-12 minutes | ca. 10 minutes |
Package sizes | 1, 3, 5 and 12 pairs | 1, 3, 5 and 12 pairs | 1 pair | 10 pieces | 10 pieces |
Supplementary products/ accessories | Aroma Essence | Aroma Essence | - | - | anti-drip device |
Price per piece (RSP) | from 2,95 EUR | from 2,95 EUR | from 1,67 EUR | from 1,79 EUR | from 1,89 EUR |
| To the product | To the product | To the product | To the product | To the product |




